| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Morningside | 9 | 9-0 | 1.000 | 14 | 13-1 | 0.929 |
| Northwestern | 9 | 7-2 | 0.778 | 12 | 9-3 | 0.750 |
| Doane | 9 | 6-3 | 0.667 | 10 | 7-3 | 0.700 |
| Nebraska Wesleyan | 9 | 5-4 | 0.556 | 11 | 7-4 | 0.636 |
| Dakota Wesleyan | 9 | 5-4 | 0.556 | 10 | 6-4 | 0.600 |
| Hastings | 9 | 5-4 | 0.556 | 10 | 6-4 | 0.600 |
| Concordia (NE) | 9 | 4-5 | 0.444 | 11 | 5-6 | 0.455 |
| Midland | 9 | 3-6 | 0.333 | 10 | 4-6 | 0.400 |
| Briar Cliff | 9 | 1-8 | 0.111 | 11 | 1-10 | 0.091 |
| Dordt | 9 | 0-9 | 0.000 | 10 | 1-9 | 0.100 |
